ZTE nubia Neo 5 GT 5G Android smartphone. Announced Mar 2026. Features 6.8″ display, Dimensity 7400 chipset, 6210 mAh battery, 512 GB storage, 12 GB RAM.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2026, March 03 |
| Status | Coming soon. Exp. release 2026, March | |
| BODY | Dimensions | – |
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| Features | IP64 dust/water resistant; Pressure sensitive zones (550Hz touch-sensing); Built-in cooling fan; RGB light (on the back) | |
| DISPLAY | Type | AMOLED, 144Hz, 4500 nits (peak) |
| Size | 6.8 inches, 111.6 cm2 | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~439 ppi density) | |
| PLATFORM | OS | Android 16 |
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA |
Dual | 50 MP, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | Yes | |
| SELFIE CAMERA |
Single | 16 MP |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| USB | USB Type-C | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| BATTERY | Type | Li-Po 6210 mAh |
| Charging |
80W wired (ROW) 45W wired, PD (Europe) Bypass Charging |
|
| MISC | Colors | Yellow, Gray, White |
| Models | Z2570N | |
| Price | About 400 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

