Oppo Find N6 5G Android smartphone. Announced Mar 2026. Features 8.12″ display, Snapdragon 8 Elite Gen 5 chipset, 6000 mAh battery, 1024 GB storage, 16 GB RAM.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2026, March 17 |
| Status | Coming soon. Exp. release 2026, March 20 | |
| BODY | Dimensions |
Unfolded: 159.9 x 145.6 x 4.2 mm Folded: 159.9 x 74.1 x 8.9 mm |
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back, aluminum alloy frame, titanium alloy hinge (grade 5) | |
| SIM |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) Aircraft-grade 7000-series aluminum frame |
|
| DISPLAY | Type | Foldable LTPO OLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 600 nits (typ), 1800 nits (HBM), 2500 nits (peak) |
| Size | 8.12 inches, 211.7 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 2248 x 2480 pixels (~412 ppi density) Self-healing memory glass technology; Zero-Feel crease; Stylus support |
|
| Cover display | LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3600 nits (peak), 2160Hz PWM | |
| Cover Size | 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass | |
| PLATFORM | OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L & 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
|
| MAIN CAMERA |
Triple |
200 MP, f/1.8, 23mm (wide), 1/1.56”, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 3x optical zoom, OIS 50 MP, f/2.0, 15mm, 120° (ultrawide), AF |
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | |
| SELFIE CAMERA |
Single | 20 MP, f/2.4, 21mm (wide) (Internal) |
| Cover | 20 MP, f/2.4, 21mm (wide) | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, HDR | |
| SOUND | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
| Bluetooth | Yes, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | USB Type-C 3.1, Display Port, OTG | |
| FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass Satellite connectivity (calls/messages/SOS) – 1TB model only |
| BATTERY | Type | Si/C Li-Ion 6000 mAh |
| Charging |
80W wired, 44W UFCS, 55W PPS, 18W PD/QC 50W wireless; Reverse wired |
|
| MISC | Colors | Blossom Orange, Stellar Titanium, Pearl Black |
| Models | PLP110, PLP120 | |
| Price | About 1250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

