Nothing Phone (4a) Pro 5G Android smartphone. Announced Mar 2026. Features 6.83″ display, Snapdragon 7 Gen 4 chipset, 5080 mAh battery, 256 GB storage, 12 GB RAM, Corning Gorilla Glass 7i.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2026, March 05 |
| Status | Available. Released 2026, March 05 | |
| BODY | Dimensions | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | |
| SIM |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM IP65 dust/water resistant; 137 individually addressable mini-LEDs; Aircraft-grade aluminium unibody |
|
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 5000 nits (peak) |
| Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| PLATFORM | OS | Android 16, Nothing OS 4.1, up to 3 major upgrades |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
|
| MAIN CAMERA |
Triple |
50 MP, f/1.9, 24mm (wide), 1/1.56″, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 3.5x optical zoom, OIS 8 MP, f/2.2, 120° (ultrawide) |
| Features | LED flash, panorama, Ultra XDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | |
| SELFIE CAMERA |
Single | 32 MP, f/2.2, 22mm (wide) |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5080 mAh (International) / 5400 mAh (India) |
| Charging |
50W wired, 50% in 22 min 7.5W reverse wired |
|
| MISC | Colors | Black, Silver, Pink |
| Models | A069P | |
| Price | $ 499.00 | |
| EU LABEL | Energy | Class A |
| Battery | 63:24h endurance, 1400 cycles | |
| Free fall | Class C (100 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

