Motorola Edge 70 Fusion+ 5G Android smartphone. Announced Mar 2026. Features 6.8″ display, Snapdragon 7s Gen 4 chipset, 5200 mAh battery, 256 GB storage, 12 GB RAM, MIL-STD-810H compliant, Corning Gorilla Glass 7i.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2026, March 02 |
| Status | Available. Released 2026, March | |
| BODY | Dimensions | 162.8 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame | |
| SIM |
Nano-SIM + eSIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant** |
|
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Size | 6.8 inches, 113.1 cm2 (~91.9% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| PLATFORM | OS | Android 16 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM uMCP |
|
| MAIN CAMERA |
Triple |
50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 120° (ultrawide), AF |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| SELFIE CAMERA |
Single | 50 MP, f/2.0, (wide) |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| BATTERY | Type | Si/C Li-Ion 5200 mAh |
| Charging | 68W wired | |
| MISC | Colors | Pantone: Orient Blue, Sporting Green, Silhouette, Blue Surf |
| Models | Not specified | |
| Price | About 480 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

