Asus Zenfone 12 Ultra Android smartphone. Announced Feb 2025. Features 6.78″ display, Snapdragon 8 Elite chipset, 5500 mAh battery, 512 GB storage, 16 GB RAM, Corning Gorilla Glass Victus 2.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2025, February 06 |
| Status | Available. Released 2025, February 28 | |
| BODY | Dimensions | 163.8 x 77 x 8.9 mm (6.45 x 3.03 x 0.35 in) |
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | |
| SIM |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
| DISPLAY | Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 6 | |
| PLATFORM | OS | Android 15, upgradable to Android 16, up to 2 major updates |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L & 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
|
| MAIN CAMERA |
Triple |
50 MP, f/1.9, 24mm (wide), 1/1.56″, gimbal OIS 32 MP, f/2.4, 65mm (telephoto), 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120° (ultrawide) |
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | |
| SELFIE CAMERA |
Single | 32 MP, f/2.5, 22mm (wide) |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5500 mAh |
| Charging |
65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi); 10W reverse wired |
|
| MISC | Colors | Ebony Black, Sakura White, Sage Green |
| Models | AI2501, AI2501H, I2501C, AI2501B | |
| Price | About 1100 EUR | |
| OUR TESTS | Performance | AnTuTu: 2702580 (v10) GeekBench: 9695 (v6) 3DMark: 5678 (Wild Life Extreme) |
| Display | 1965 nits max brightness (measured) | |
| Loudspeaker | -27.7 LUFS (Good) | |
| Battery | Active use score 15:50h | |
| EU LABEL | Energy | Class A |
| Battery | 61:00h endurance, 1200 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

