OnePlus Turbo 6 5G Android smartphone. Announced Jan 2026. Features 6.78″ display, Snapdragon 8s Gen 4 chipset, 9000 mAh battery, 512 GB storage, 16 GB RAM.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2026, January 08 |
| Status | Available. Released 2026, January 09 | |
| BODY | Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 217 g (7.65 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM |
Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
| DISPLAY | Type | AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR Vivid, 800 nits (typ), 1800 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) HDR image support |
|
| PLATFORM | OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.1 |
|
| MAIN CAMERA |
Dual | 50 MP, f/1.9, 26mm (wide), PDAF, OIS Auxiliary lens |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS | |
| SELFIE CAMERA |
Single | 16 MP, f/2.4, 23mm (wide), 1/3″, 1.0µm |
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Si/C Li-Ion 9000 mAh |
| Charging | 80W wired, UFCS, 55W PPS, 13.5W PD/QC 27W reverse wired |
|
| MISC | Colors | Black, White, Mint |
| Models | PLU110 | |
| Price | About 280 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

