HTC Wildfire E5 Life Android smartphone. Announced Q3 2025. Features 5.5″ display, Unisoc SC9832E chipset, 3000 mAh battery, 32 GB storage, 3 GB RAM
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| LAUNCH | Announced | 2025, Q3 |
| Status | Available. Released 2025, Q3 | |
| BODY | Dimensions | 155.6 x 77.8 x 10.2 mm (6.13 x 3.06 x 0.40 in) |
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | TFT LCD |
| Size | 5.5 inches, 83.4 cm2 (~68.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) | |
| PLATFORM | OS | Android 14 (Go edition) |
| Chipset | Unisoc SC9832E (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T820 MP1 | |
| MEMORY | Card slot | Unspecified |
| Internal | 32GB 3GB RAM eMMC 5.1 |
|
| MAIN CAMERA |
Single | 5 MP |
| Features | LED flash | |
| Video | 540p | |
| SELFIE CAMERA |
Single | 2 MP |
| Video | Yes | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Yes |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C | |
| FEATURES | Sensors | No |
| BATTERY | Type | Li-Ion 3000 mAh |
| MISC | Colors | Gray |
| Price | About 30 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.

