Sony Xperia 10 VII 5G Android smartphone. Announced Sep 2025. Features 6.1″ display, Snapdragon 6 Gen 3 chipset, 5000 mAh battery, 128 GB storage, 8 GB RAM, Corning Gorilla Glass Victus 2.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2025, September 12 |
| Status | Available. Released 2025, September 19 | |
| BODY | Dimensions | 153 x 72 x 8.3 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 168 g (5.93 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back | |
| SIM |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
|
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR |
| Size | 6.1 inches, 91.3 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 Triluminos display |
|
| PLATFORM | OS | Android 15, upgradable to Android 16, up to 4 major Android upgrades |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM UFS |
|
| MAIN CAMERA |
Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, OIS 13 MP, f/2.4, 16mm, 123° (ultrawide), 1/3.0″ |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| SELFIE CAMERA |
Single | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes Hi-Res & Hi-Res wireless audio |
|
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5000 mAh |
| Charging | Wired, PD, QC | |
| MISC | Colors | White, Turquoise, Charcoal |
| Models | XQ-FE54, XQZ-CBFE | |
| Price | € 449.00 / £ 387.93 | |
| OUR TESTS | Performance | AnTuTu: 600667 (v10) GeekBench: 2943 (v6) 3DMark: 865 (Wild Life Extreme) |
| Display | 1064 nits max brightness (measured) | |
| Loudspeaker | -26.9 LUFS (Good) | |
| Battery | Active use score 12:57h | |
| EU LABEL | Energy | Class B |
| Battery | 48:10h endurance, 1400 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class D |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

