vivo T5x 5G Android smartphone. Announced Mar 2026. Features 6.76″ display, Dimensity 7400 Turbo chipset, 7200 mAh battery, 256 GB storage, 8 GB RAM, MIL-STD-810H compliant.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2026, March 17 |
| Status | Coming soon. Exp. release 2026, March 24 | |
| BODY | Dimensions | 166.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) |
| Weight | 219 g (7.72 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM |
Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant** |
|
| DISPLAY | Type | IPS LCD, 120Hz, 1200 nits (HBM) |
| Size | 6.76 inches, 112.1 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~382 ppi density) | |
| PLATFORM | OS | Android 16, OriginOS 6 |
| Chipset | Mediatek Dimensity 7400 Turbo (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
|
| MAIN CAMERA |
Dual | 50 MP, (wide), 1/2.93″, PDAF Auxiliary lens |
| Features | LED flash, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SELFIE CAMERA |
Single | 32 MP, f/2.5, (wide) |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Si/C Li-Ion 7200 mAh |
| Charging |
44W wired, 50% in 43 min Reverse wired; Bypass Charging |
|
| MISC | Colors | Cyber Green, Star Silver |
| Models | V2545 | |
| SAR | 1.14 W/kg (head), 1.01 W/kg (body) | |
| Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

