Google Pixel 10a 5G Android smartphone. Announced Feb 2026. Features 6.3″ display, Google Tensor G4 chipset, 5100 mAh battery, 256 GB storage, 8 GB RAM, Corning Gorilla Glass 7i.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| LAUNCH | Announced | 2026, February 18 |
| Status | Available. Released 2026, March 05 | |
| BODY | Dimensions | 153.9 x 73 x 9 mm (6.06 x 2.87 x 0.35 in) |
| Weight | 183 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | |
| SIM |
Nano-SIM + eSIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
| DISPLAY | Type | P-OLED, HDR, 120Hz, 2000 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| PLATFORM | OS | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G4 (4 nm) | |
| CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) | |
| GPU | Mali-G715 MP7 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
|
| MAIN CAMERA |
Dual |
48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.1″, 1.12µm |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |
| SELFIE CAMERA |
Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.12µm |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 3.2 | |
| FEATURES | Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Satellite SOS support |
| BATTERY | Type | Li-Po 5100 mAh |
| Charging |
30W wired, PD3.0, 50% in 30 min 10W wireless Bypass charging |
|
| MISC | Colors | Obsidian, Fog, Berry, Lavender |
| Models | GE1GQ, GV0BP, G4H7L | |
| Price | $ 499.00 / € 499.00 / £ 499.00 / ₹ 47,488 | |
| OUR TESTS | Loudspeaker | -26.8 LUFS (Good) |
| Battery | Active use score 15:13h | |
| EU LABEL | Energy | Class A |
| Battery | 53:14h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
